Звуковая палитра поражает размахом: парящие гитарные соло в The New Beginning и Moment Of Betrayal, хрупкие фортепианные баллады (When Your Time Has Come, Ravenskill), акустические вступления (A Life Left Behind, Astonishing). А ещё неожиданные краски: волынка в The X Aspect, джазово‑рэгтаймовые оттенки в Three Days, маршевый напор в финальной Astonishing.
Сюжет движется как хорошо поставленный спектакль: вступительные треки задают декорации, The Gift Of Music представляет Габриэля, The Answer раскрывает его миссию. С A Better Life в историю входит Ксандер – брат Габриэля и лидер повстанцев Равенскилла, – и атмосфера становится тяжелее. Трагедия любовной линии (Losing Faythe) и момент, когда крик лишает Габриэля голоса (The Walking Shadow), бьют точно в эмоцию. А затем – катарсис: Hymn Of A Thousand Voices, где хор последователей возвращает ему силу. В финале Габриэль освобождает народ, и музыка возвещает рассвет новой эры.
Это грандиозное полотно, где ни одна нота не случайна. Кажется, будто ты сидишь в первом ряду и видишь всё своими глазами: декорации, мизансцены, слёзы и триумф.
Да, сюжет местами балансирует на грани клише – и тут невольно вспоминается 2112 от Rush: та же идея «музыка против системы», тот же масштаб. Но у The Astonishing свой голос: не столько про бунт, сколько про исцеляющую силу искусства.
EAC extraction logfile from 30. October 2026, 19:16
Dream Theater / The Astonishing (Act 1)
Used drive : SONY DVD RW DRX-S70U Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 1:10.69 | 0 | 5318
2 | 1:10.69 | 4:50.66 | 5319 | 27134
3 | 6:01.60 | 4:00.16 | 27135 | 45150
4 | 10:02.01 | 1:52.68 | 45151 | 53618
5 | 11:54.69 | 4:39.14 | 53619 | 74557
6 | 16:34.08 | 3:28.19 | 74558 | 90176
7 | 20:02.27 | 4:13.39 | 90177 | 109190
8 | 24:15.66 | 4:19.24 | 109191 | 128639
9 | 28:35.15 | 5:00.67 | 128640 | 151206
10 | 33:36.07 | 3:44.20 | 151207 | 168026
11 | 37:20.27 | 0:27.60 | 168027 | 170111
12 | 37:48.12 | 5:11.22 | 170112 | 193458
13 | 42:59.34 | 5:49.27 | 193459 | 219660
14 | 48:48.61 | 6:01.34 | 219661 | 246769
15 | 54:50.20 | 4:32.21 | 246770 | 267190
16 | 59:22.41 | 4:19.47 | 267191 | 286662
17 | 63:42.13 | 0:47.60 | 286663 | 290247
18 | 64:29.73 | 4:13.01 | 290248 | 309223
19 | 68:42.74 | 7:40.72 | 309224 | 343795
20 | 76:23.71 | 3:35.05 | 343796 | 359925
Range status and errors
Selected range
Filename F:\Alexharvey\Dream Theater - The Astonishing (Act 1).wav
Peak level 100.0 %
Extraction speed 3.6 X
Range quality 99.9 %
Test CRC 39265375
Copy CRC 39265375
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 200) [F2C77C74] (AR v2)
Track 2 accurately ripped (confidence 200) [C5889E0F] (AR v2)
Track 3 accurately ripped (confidence 200) [BF557702] (AR v2)
Track 4 accurately ripped (confidence 200) [A547A98F] (AR v2)
Track 5 accurately ripped (confidence 200) [31AD0BCF] (AR v2)
Track 6 accurately ripped (confidence 200) [A0A84617] (AR v2)
Track 7 accurately ripped (confidence 200) [18A58F9A] (AR v2)
Track 8 accurately ripped (confidence 200) [DED97D0C] (AR v2)
Track 9 accurately ripped (confidence 200) [633CA13E] (AR v2)
Track 10 accurately ripped (confidence 200) [ECABC573] (AR v2)
Track 11 accurately ripped (confidence 200) [A703A12A] (AR v2)
Track 12 accurately ripped (confidence 200) [EC938FAD] (AR v2)
Track 13 accurately ripped (confidence 200) [C1D72067] (AR v2)
Track 14 accurately ripped (confidence 200) [3498C124] (AR v2)
Track 15 accurately ripped (confidence 200) [A60303C2] (AR v2)
Track 16 accurately ripped (confidence 200) [6C8BE466] (AR v2)
Track 17 accurately ripped (confidence 200) [3DF5885D] (AR v2)
Track 18 accurately ripped (confidence 200) [9FD35C06] (AR v2)
Track 19 accurately ripped (confidence 200) [6BC4E992] (AR v2)
Track 20 accurately ripped (confidence 200) [D822A776] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.2.6
[CTDB TOCID: A2cfRDeeoQWvbNJBxG3cGCNruMY-] found
Submit result: A2cfRDeeoQWvbNJBxG3cGCNruMY- has been confirmed
Track | CTDB Status
1 | (2787/2802) Accurately ripped, or (6/2802) differs in 12 samples @01:10:68-01:10:69
2 | (2788/2802) Accurately ripped, or (6/2802) differs in 1165 samples @00:00:00,04:50:65-04:50:66
3 | (2787/2802) Accurately ripped, or (6/2802) differs in 1176 samples @00:00:00,04:00:15-04:00:16
4 | (2788/2802) Accurately ripped, or (6/2802) differs in 919 samples @00:00:00,01:52:67-01:52:68
5 | (2760/2802) Accurately ripped, or (2/2802) differs in 1 samples @01:51:04, or (6/2802) differs in 1169 samples @00:00:00,04:39:13-04:39:14
6 | (2790/2802) Accurately ripped, or (6/2802) differs in 759 samples @00:00:00,03:28:18-03:28:19
7 | (2790/2802) Accurately ripped, or (6/2802) differs in 1145 samples @00:00:00,04:13:38-04:13:39
8 | (2789/2802) Accurately ripped, or (6/2802) differs in 1164 samples @00:00:00
9 | (2787/2802) Accurately ripped, or (6/2802) differs in 228 samples @00:00:00
10 | (2786/2802) Accurately ripped, or (6/2802) differs in 24 samples @00:00:00,03:44:19-03:44:20
11 | (2789/2802) Accurately ripped, or (6/2802) differs in 1123 samples @00:00:00
12 | (2794/2802) Accurately ripped
13 | (2786/2802) Accurately ripped, or (6/2802) differs in 13 samples @00:00:00,05:49:26-05:49:27
14 | (2785/2802) Accurately ripped, or (6/2802) differs in 1129 samples @00:00:00,06:01:33-06:01:34
15 | (2785/2802) Accurately ripped, or (6/2802) differs in 151 samples @00:00:00
16 | (2784/2802) Accurately ripped, or (6/2802) differs in 12 samples @04:19:46-04:19:47
17 | (2785/2802) Accurately ripped, or (6/2802) differs in 1115 samples @00:00:00,00:47:59-00:47:60
18 | (2783/2802) Accurately ripped, or (6/2802) differs in 702 samples @00:00:00,04:13:00-04:13:01
19 | (2774/2802) Accurately ripped, or (6/2802) differs in 1154 samples @00:00:00
20 | (2771/2802) Accurately ripped
==== Log checksum AEA209C60EEBD7E6E6E6B5B4289D13A72EA0F852F5001A8115CFF34A93E23AA5 ====
log date: 2026-10-30 20:14:39
--------------------------------------------------------------------------------
Analyzed: Dream Theater / The Astonishing (Act 1)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR8 -1.42 dBFS -12.54 dBFS 1:11 01-Descent of the Nomacs
DR7 -0.09 dBFS -8.90 dBFS 4:51 02-Dystopian Overture
DR7 -0.06 dBFS -8.64 dBFS 4:00 03-The Gift of Music
DR8 0.00 dBFS -11.08 dBFS 1:53 04-The Answer
DR7 0.00 dBFS -9.38 dBFS 4:39 05-A Better Life
DR8 -0.17 dBFS -9.39 dBFS 3:28 06-Lord Nafaryus
DR8 -0.16 dBFS -10.77 dBFS 4:14 07-A Savior in the Square
DR8 0.00 dBFS -9.96 dBFS 4:19 08-When Your Time Has Come
DR8 -0.16 dBFS -12.66 dBFS 5:01 09-Act of Faythe
DR7 -0.00 dBFS -9.39 dBFS 3:44 10-Three Days
DR8 -0.15 dBFS -11.46 dBFS 0:28 11-The Hovering Sojourn
DR8 -0.09 dBFS -11.61 dBFS 5:11 12-Brother, Can You Hear Me?
DR7 0.00 dBFS -8.91 dBFS 5:49 13-A Life Left Behind
DR8 -0.08 dBFS -10.95 dBFS 6:01 14-Ravenskill
DR9 -0.20 dBFS -11.87 dBFS 4:32 15-Chosen
DR7 -0.12 dBFS -9.17 dBFS 4:20 16-A Tempting Offer
DR7 -1.17 dBFS -13.20 dBFS 0:48 17-Digital Discord
DR7 -0.07 dBFS -12.30 dBFS 4:13 18-The X Aspect
DR7 -0.00 dBFS -8.68 dBFS 7:41 19-A New Beginning
DR7 0.00 dBFS -8.84 dBFS 3:35 20-The Road to Revolution
--------------------------------------------------------------------------------
Number of tracks: 20
Official DR value: DR8
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 922 kbps
Codec: FLAC
================================================================================
[CTDB TOCID: A2cfRDeeoQWvbNJBxG3cGCNruMY-] found.
Track | CTDB Status
1 | (2794/2803) Accurately ripped
2 | (2789/2803) Accurately ripped
3 | (2788/2803) Accurately ripped
4 | (2789/2803) Accurately ripped
5 | (2761/2803) Accurately ripped
6 | (2791/2803) Accurately ripped
7 | (2791/2803) Accurately ripped
8 | (2790/2803) Accurately ripped
9 | (2788/2803) Accurately ripped
10 | (2787/2803) Accurately ripped
11 | (2790/2803) Accurately ripped
12 | (2795/2803) Accurately ripped
13 | (2787/2803) Accurately ripped
14 | (2786/2803) Accurately ripped
15 | (2786/2803) Accurately ripped
16 | (2791/2803) Accurately ripped
17 | (2786/2803) Accurately ripped
18 | (2784/2803) Accurately ripped
19 | (2775/2803) Accurately ripped
20 | (2772/2803) Accurately ripped
[AccurateRip ID: 0036046a-03291ed1-1512bf14] found.
Track [ CRC | V2 ] Status
01 [f0a82b01|f2c77c74] (015+200/258) Accurately ripped
02 [fbebc390|c5889e0f] (014+200/257) Accurately ripped
03 [325075bc|bf557702] (015+200/259) Accurately ripped
04 [2b9be49d|a547a98f] (014+200/256) Accurately ripped
05 [2846b740|31ad0bcf] (014+200/256) Accurately ripped
06 [ffecc38e|a0a84617] (015+200/257) Accurately ripped
07 [09dc9fe5|18a58f9a] (015+200/257) Accurately ripped
08 [cdc4d12a|ded97d0c] (015+200/256) Accurately ripped
09 [d2c60ea3|633ca13e] (015+200/256) Accurately ripped
10 [81b9e616|ecabc573] (015+200/256) Accurately ripped
11 [63b0ea9d|a703a12a] (015+200/256) Accurately ripped
12 [c60ff3a0|ec938fad] (015+200/256) Accurately ripped
13 [96694d0c|c1d72067] (014+200/255) Accurately ripped
14 [d34508a9|3498c124] (015+200/256) Accurately ripped
15 [58c40f8a|a60303c2] (015+200/256) Accurately ripped
16 [7d2d69a6|6c8be466] (015+200/256) Accurately ripped
17 [b7c2962f|3df5885d] (015+200/257) Accurately ripped
18 [19792455|9fd35c06] (014+200/255) Accurately ripped
19 [bc64c964|6bc4e992] (014+200/255) Accurately ripped
20 [7b5a5ca3|d822a776] (014+200/255) Accurately ripped
Offsetted by -77:
01 [db58247e] (000/258) No match (V2 was not tested)
02 [79c94923] (000/257) No match (V2 was not tested)
03 [035ce635] (000/259) No match (V2 was not tested)
04 [cdf6282b] (000/256) No match (V2 was not tested)
05 [0116ebb8] (000/256) No match (V2 was not tested)
06 [b27b0c15] (000/257) No match (V2 was not tested)
07 [d6b9e316] (000/257) No match (V2 was not tested)
08 [f93100b7] (000/256) No match (V2 was not tested)
09 [48559447] (000/256) No match (V2 was not tested)
10 [74ac69f2] (000/256) No match (V2 was not tested)
11 [3c54c5f6] (000/256) No match (V2 was not tested)
12 [2408a188] (000/256) No match (V2 was not tested)
13 [71b12230] (000/255) No match (V2 was not tested)
14 [2953172d] (000/256) No match (V2 was not tested)
15 [e00f06b1] (000/256) No match (V2 was not tested)
16 [eb8a9d29] (000/256) No match (V2 was not tested)
17 [230b7530] (000/257) No match (V2 was not tested)
18 [0b5d103d] (000/255) No match (V2 was not tested)
19 [c0e48bde] (000/255) No match (V2 was not tested)
20 [1d83d364] (000/255) No match (V2 was not tested)
Offsetted by -30:
01 [b78ba453] (000/258) No match (V2 was not tested)
02 [15ef2a39] (000/257) No match (V2 was not tested)
03 [4af27d78] (000/259) No match (V2 was not tested)
04 [26001d43] (000/256) No match (V2 was not tested)
05 [9a6007c5] (000/256) No match (V2 was not tested)
06 [7096465b] (000/257) No match (V2 was not tested)
07 [0b8a3434] (000/257) No match (V2 was not tested)
08 [436e24b1] (000/256) No match (V2 was not tested)
09 [d1961e1d] (000/256) No match (V2 was not tested)
10 [a2f4d40f] (000/256) No match (V2 was not tested)
11 [1168f162] (000/256) No match (V2 was not tested)
12 [8048f190] (000/256) No match (V2 was not tested)
13 [f6030106] (000/255) No match (V2 was not tested)
14 [3e0081ca] (000/256) No match (V2 was not tested)
15 [74f4cd61] (000/256) No match (V2 was not tested)
16 [1129d6fb] (000/256) No match (V2 was not tested)
17 [a94fb140] (000/257) No match (V2 was not tested)
18 [8cdcbcae] (000/255) No match (V2 was not tested)
19 [06a61b65] (000/255) No match (V2 was not tested)
20 [5377d0b9] (000/255) No match (V2 was not tested)
Offsetted by -12:
01 [59625f5d] (000/258) No match (V2 was not tested)
02 [79aa0055] (000/257) No match (V2 was not tested)
03 [b5039ee9] (000/259) No match (V2 was not tested)
04 [9fae9c35] (000/256) No match (V2 was not tested)
05 [63c60289] (000/256) No match (V2 was not tested)
06 [6b90a4cb] (000/257) No match (V2 was not tested)
07 [b90a322d] (000/257) No match (V2 was not tested)
08 [091fc7d6] (000/256) No match (V2 was not tested)
09 [9f174807] (000/256) No match (V2 was not tested)
10 [282d8433] (000/256) No match (V2 was not tested)
11 [e77afb7c] (000/256) No match (V2 was not tested)
12 [108d2600] (000/256) No match (V2 was not tested)
13 [be0c9383] (000/255) No match (V2 was not tested)
14 [ec5846fa] (000/256) No match (V2 was not tested)
15 [ca61c1e6] (000/256) No match (V2 was not tested)
16 [915d4c4a] (000/256) No match (V2 was not tested)
17 [0e33e207] (000/257) No match (V2 was not tested)
18 [ffd3310b] (000/255) No match (V2 was not tested)
19 [4369556e] (000/255) No match (V2 was not tested)
20 [9e9957df] (000/255) No match (V2 was not tested)
Offsetted by -6:
01 [b04bdce5] (000/258) No match (V2 was not tested)
02 [305599d1] (000/257) No match (V2 was not tested)
03 [7ff3866f] (000/259) No match (V2 was not tested)
04 [be725aae] (000/256) No match (V2 was not tested)
05 [d2b16385] (000/256) No match (V2 was not tested)
06 [1036fe22] (000/257) No match (V2 was not tested)
07 [450a25cd] (000/257) No match (V2 was not tested)
08 [11302455] (000/256) No match (V2 was not tested)
09 [38eeab55] (000/256) No match (V2 was not tested)
10 [e6f73057] (000/256) No match (V2 was not tested)
11 [27f66de2] (000/256) No match (V2 was not tested)
12 [eb4e8cd0] (000/256) No match (V2 was not tested)
13 [d3e840e7] (000/255) No match (V2 was not tested)
14 [a3e1a9c2] (000/256) No match (V2 was not tested)
15 [919068b8] (000/256) No match (V2 was not tested)
16 [c90d91eb] (000/256) No match (V2 was not tested)
17 [a41bfa18] (000/257) No match (V2 was not tested)
18 [ef2165b1] (000/255) No match (V2 was not tested)
19 [00eb0fea] (000/255) No match (V2 was not tested)
20 [0cf9da41] (000/255) No match (V2 was not tested)
Offsetted by 6:
01 [607284c1] (000/258) No match (V2 was not tested)
02 [e06d4bc0] (000/257) No match (V2 was not tested)
03 [dec3c77f] (000/259) No match (V2 was not tested)
04 [0fc112f4] (000/256) No match (V2 was not tested)
05 [2d358663] (000/256) No match (V2 was not tested)
06 [e99317d8] (000/257) No match (V2 was not tested)
07 [105399ce] (000/257) No match (V2 was not tested)
08 [f2e5a74d] (000/256) No match (V2 was not tested)
09 [6ca171ed] (000/256) No match (V2 was not tested)
10 [d13e1953] (000/256) No match (V2 was not tested)
11 [98da6f7a] (000/256) No match (V2 was not tested)
12 [a0d15a70] (000/256) No match (V2 was not tested)
13 [81a29aef] (000/255) No match (V2 was not tested)
14 [053763e2] (000/256) No match (V2 was not tested)
15 [2003b65c] (000/256) No match (V2 was not tested)
16 [1ab0f29d] (000/256) No match (V2 was not tested)
17 [f30fb583] (000/257) No match (V2 was not tested)
18 [4a921f6f] (000/255) No match (V2 was not tested)
19 [74ba81cb] (000/255) No match (V2 was not tested)
20 [e9badf05] (000/255) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100,0 [39265375] [444D0EC1] CRC32
01 84,9 [91035658] [14B11685]
02 98,9 [CCCB29FD] [C03D1BEB]
03 99,3 [B782B6DF] [A317D23C]
04 100,0 [189D166E] [5209233A]
05 100,0 [2FD63635] [6774F259]
06 98,0 [63EBC24E] [2C924DEA]
07 98,1 [726BA409] [D51EB5DA]
08 100,0 [C490994B] [53431EF9]
09 98,1 [C12EEF76] [F4179872]
10 100,0 [43B5C6E5] [C0141E1F]
11 98,2 [0F2427EA] [DC62FE01]
12 99,0 [F104FE9D] [C2ED7C12]
13 100,0 [E820A0F7] [9F8D43CF]
14 99,0 [D8AA558C] [A9FB4DC1]
15 97,6 [8C1CC45F] [EB5EFBD1]
16 98,6 [1F29643F] [D7AE3CB2]
17 87,4 [43C08473] [F6B7B23A]
18 99,2 [AC3EDE80] [A138248E]
19 100,0 [0225279D] [4A4933E3]
20 100,0 [C7FACA62] [06198872]
EAC extraction logfile from 29. October 2026, 4:34
Dream Theater / The Astonishing (Act 2)
Used drive : SONY DVD RW DRX-S70U Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:20.16 | 0 | 10515
2 | 2:20.16 | 6:11.54 | 10516 | 38394
3 | 8:31.70 | 4:19.68 | 38395 | 57887
4 | 12:51.63 | 3:54.07 | 57888 | 75444
5 | 16:45.70 | 5:09.38 | 75445 | 98657
6 | 21:55.33 | 1:03.08 | 98658 | 103390
7 | 22:58.41 | 2:58.23 | 103391 | 116763
8 | 25:56.64 | 3:44.31 | 116764 | 133594
9 | 29:41.20 | 4:13.28 | 133595 | 152597
10 | 33:54.48 | 1:37.23 | 152598 | 159895
11 | 35:31.71 | 3:38.61 | 159896 | 176306
12 | 39:10.57 | 4:12.12 | 176307 | 195218
13 | 43:22.69 | 1:25.15 | 195219 | 201608
14 | 44:48.09 | 5:51.16 | 201609 | 227949
Range status and errors
Selected range
Filename F:\Alexharvey\Dream Theater - The Astonishing (Act 2).wav
Peak level 100.0 %
Extraction speed 1.8 X
Range quality 100.0 %
Test CRC 9C6D0959
Copy CRC 9C6D0959
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 200) [85CB84F0] (AR v2)
Track 2 accurately ripped (confidence 200) [76A33BBE] (AR v2)
Track 3 accurately ripped (confidence 200) [36AEE604] (AR v2)
Track 4 accurately ripped (confidence 200) [E46ED443] (AR v2)
Track 5 accurately ripped (confidence 200) [B79CF3C9] (AR v2)
Track 6 accurately ripped (confidence 200) [CE9C856D] (AR v2)
Track 7 accurately ripped (confidence 200) [50615738] (AR v2)
Track 8 accurately ripped (confidence 200) [4AFE546D] (AR v2)
Track 9 accurately ripped (confidence 200) [47FEDC19] (AR v2)
Track 10 accurately ripped (confidence 200) [9E0ECDDF] (AR v2)
Track 11 accurately ripped (confidence 200) [D4C7D05E] (AR v2)
Track 12 accurately ripped (confidence 200) [1A66890F] (AR v2)
Track 13 accurately ripped (confidence 200) [060C81C7] (AR v2)
Track 14 accurately ripped (confidence 200) [29882548] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.2.6
[CTDB TOCID: HN3cS9ThUtGJZHbRtqdkuUsTtE4-] found
Submit result: HN3cS9ThUtGJZHbRtqdkuUsTtE4- has been confirmed
Track | CTDB Status
1 | (2797/2810) Accurately ripped, or (6/2810) differs in 12 samples @02:20:15-02:20:16
2 | (2795/2810) Accurately ripped, or (6/2810) differs in 1170 samples @00:00:00,06:11:53-06:11:54
3 | (2795/2810) Accurately ripped, or (6/2810) differs in 901 samples @00:00:00,04:19:67-04:19:68
4 | (2796/2810) Accurately ripped, or (6/2810) differs in 651 samples @00:00:00,03:54:06-03:54:07
5 | (2794/2810) Accurately ripped, or (6/2810) differs in 513 samples @00:00:00
6 | (2805/2810) Accurately ripped
7 | (2797/2810) Accurately ripped, or (6/2810) differs in 12 samples @02:58:22-02:58:23
8 | (2799/2810) Accurately ripped, or (6/2810) differs in 1161 samples @00:00:00
9 | (2797/2810) Accurately ripped, or (6/2810) differs in 3 samples @04:13:27-04:13:28
10 | (2798/2810) Accurately ripped, or (6/2810) differs in 511 samples @00:00:00,01:37:22-01:37:23
11 | (2796/2810) Accurately ripped, or (6/2810) differs in 445 samples @00:00:00,03:38:60-03:38:61
12 | (2793/2810) Accurately ripped, or (6/2810) differs in 491 samples @00:00:00,04:12:11-04:12:12
13 | (2795/2810) Accurately ripped, or (6/2810) differs in 262 samples @00:00:00
14 | (2787/2810) Accurately ripped, or (6/2810) differs in 326 samples @00:00:00
==== Log checksum E130C2F0DF7552FDD399DB3515C6C6007FEA7B11F9B9A2E5AB71DA3089906B53 ====
log date: 2026-10-29 04:39:33
--------------------------------------------------------------------------------
Analyzed: Dream Theater / The Astonishing (Act 2)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR7 -0.04 dBFS -8.86 dBFS 2:20 01-2285 Entr'acte
DR7 -0.00 dBFS -8.78 dBFS 6:12 02-Moment of Betrayal
DR8 0.00 dBFS -12.94 dBFS 4:20 03-Heaven's Cove
DR9 0.00 dBFS -12.10 dBFS 3:54 04-Begin Again
DR8 -0.12 dBFS -10.44 dBFS 5:10 05-The Path That Divides
DR9 -0.36 dBFS -14.39 dBFS 1:03 06-Machine Chatter
DR7 0.00 dBFS -9.05 dBFS 2:58 07-The Walking Shadow
DR7 0.00 dBFS -8.42 dBFS 3:44 08-My Last Farewell
DR6 0.00 dBFS -9.50 dBFS 4:13 09-Losing Faythe
DR10 -0.37 dBFS -13.95 dBFS 1:37 10-Whispers on the Wind
DR7 -0.10 dBFS -10.75 dBFS 3:39 11-Hymn of a Thousand Voices
DR7 -0.12 dBFS -8.72 dBFS 4:12 12-Our New World
DR8 -0.32 dBFS -11.88 dBFS 1:25 13-Power Down
DR6 0.00 dBFS -9.84 dBFS 5:51 14-Astonishing
--------------------------------------------------------------------------------
Number of tracks: 14
Official DR value: DR8
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 893 kbps
Codec: FLAC
================================================================================
[CTDB TOCID: HN3cS9ThUtGJZHbRtqdkuUsTtE4-] found.
Track | CTDB Status
1 | (2799/2812) Accurately ripped, or (6/2812) differs in 12 samples @02:20:15-02:20:16
2 | (2797/2812) Accurately ripped, or (6/2812) differs in 1170 samples @00:00:00,06:11:53-06:11:54
3 | (2797/2812) Accurately ripped, or (6/2812) differs in 901 samples @00:00:00,04:19:67-04:19:68
4 | (2798/2812) Accurately ripped, or (6/2812) differs in 651 samples @00:00:00,03:54:06-03:54:07
5 | (2796/2812) Accurately ripped, or (6/2812) differs in 513 samples @00:00:00
6 | (2807/2812) Accurately ripped
7 | (2799/2812) Accurately ripped, or (6/2812) differs in 12 samples @02:58:22-02:58:23
8 | (2801/2812) Accurately ripped, or (6/2812) differs in 1161 samples @00:00:00
9 | (2799/2812) Accurately ripped, or (6/2812) differs in 3 samples @04:13:27-04:13:28
10 | (2800/2812) Accurately ripped, or (6/2812) differs in 511 samples @00:00:00,01:37:22-01:37:23
11 | (2798/2812) Accurately ripped, or (6/2812) differs in 445 samples @00:00:00,03:38:60-03:38:61
12 | (2795/2812) Accurately ripped, or (6/2812) differs in 491 samples @00:00:00,04:12:11-04:12:12
13 | (2797/2812) Accurately ripped, or (6/2812) differs in 262 samples @00:00:00
14 | (2789/2812) Accurately ripped, or (6/2812) differs in 326 samples @00:00:00
[AccurateRip ID: 001aad07-01186a4a-a60bdf0e] found.
Track [ CRC | V2 ] Status
01 [eb70d977|85cb84f0] (015+200/260) Accurately ripped
02 [462f36fc|76a33bbe] (015+200/259) Accurately ripped
03 [297151f4|36aee604] (015+200/260) Accurately ripped
04 [7a20dcdb|e46ed443] (015+200/260) Accurately ripped
05 [346cd7c6|b79cf3c9] (015+200/258) Accurately ripped
06 [f3ac9896|ce9c856d] (015+200/260) Accurately ripped
07 [59ea04b1|50615738] (015+200/260) Accurately ripped
08 [4344b1e5|4afe546d] (015+200/260) Accurately ripped
09 [264e4454|47fedc19] (014+200/257) Accurately ripped
10 [c1b62f59|9e0ecddf] (015+200/260) Accurately ripped
11 [187628d2|d4c7d05e] (015+200/258) Accurately ripped
12 [472ec964|1a66890f] (015+200/258) Accurately ripped
13 [c9b1d31f|060c81c7] (015+200/260) Accurately ripped
14 [d483f497|29882548] (015+200/258) Accurately ripped
Offsetted by -78:
01 [747f1439] (000/260) No match (V2 was not tested)
02 [3e0a3f3b] (000/259) No match (V2 was not tested)
03 [b2647af6] (000/260) No match (V2 was not tested)
04 [09102811] (000/260) No match (V2 was not tested)
05 [bf63a9cf] (000/258) No match (V2 was not tested)
06 [91c2a0de] (000/260) No match (V2 was not tested)
07 [844a12a9] (000/260) No match (V2 was not tested)
08 [f31b1bfd] (000/260) No match (V2 was not tested)
09 [dbf7cc68] (000/257) No match (V2 was not tested)
10 [aa17d82e] (000/260) No match (V2 was not tested)
11 [2254917d] (000/258) No match (V2 was not tested)
12 [a7a8145d] (000/258) No match (V2 was not tested)
13 [1342a014] (000/260) No match (V2 was not tested)
14 [1c999d5d] (000/258) No match (V2 was not tested)
Offsetted by -77:
01 [167448a2] (000/260) No match (V2 was not tested)
02 [67c1dbec] (000/259) No match (V2 was not tested)
03 [930bd28b] (000/260) No match (V2 was not tested)
04 [236357f5] (000/260) No match (V2 was not tested)
05 [e850fc7b] (000/258) No match (V2 was not tested)
06 [8c7393a2] (000/260) No match (V2 was not tested)
07 [200d229a] (000/260) No match (V2 was not tested)
08 [e11b91a4] (000/260) No match (V2 was not tested)
09 [3e4d1a6f] (000/257) No match (V2 was not tested)
10 [ddc421b0] (000/260) No match (V2 was not tested)
11 [0629f143] (000/258) No match (V2 was not tested)
12 [6ee80d2b] (000/258) No match (V2 was not tested)
13 [717e554c] (000/260) No match (V2 was not tested)
14 [11d469f8] (000/258) No match (V2 was not tested)
Offsetted by -66:
01 [cd2e7757] (000/260) No match (V2 was not tested)
02 [d40a60ef] (000/259) No match (V2 was not tested)
03 [939437ff] (000/260) No match (V2 was not tested)
04 [31309894] (000/260) No match (V2 was not tested)
05 [aa6889c9] (000/258) No match (V2 was not tested)
06 [520e020e] (000/260) No match (V2 was not tested)
07 [98b73af6] (000/260) No match (V2 was not tested)
08 [968d833c] (000/260) No match (V2 was not tested)
09 [769a7892] (000/257) No match (V2 was not tested)
10 [08e9fae5] (000/260) No match (V2 was not tested)
11 [f963eec2] (000/258) No match (V2 was not tested)
12 [15c2be5b] (000/258) No match (V2 was not tested)
13 [7de61eb4] (000/260) No match (V2 was not tested)
14 [9b5b34a1] (000/258) No match (V2 was not tested)
Offsetted by -30:
01 [908847a2] (000/260) No match (V2 was not tested)
02 [f3fff910] (000/259) No match (V2 was not tested)
